
Model Portfolios (weights) – March 2023
In the tables below we present the allocation of model portfolios as voted by our Investment Committee in March 2023.
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 40.0 | 21.0 | 8.3 |
Fixed-Income | 43.3 | 33.3 | 30.0 |
Sovereign | 30.0 | 18.3 | 13.3 |
Investment Grade | 11.7 | 10.0 | 11.7 |
High Yield | 1.7 | 5.0 | 5.0 |
Equities | 11.7 | 25.0 | 33.3 |
North America | 10.0 | 16.7 | 18.3 |
Europe | 1.7 | 5.0 | 10.0 |
Other | 0.0 | 3.3 | 5.0 |
Commodities | 1.7 | 5.0 | 8.3 |
Alternatives | 3.3 | 15.7 | 20.0 |
Total | 100.0 | 100.0 | 100.0 |
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 31.7 | 16.7 | 5.0 |
Fixed-Income | 51.7 | 40.0 | 33.3 |
Sovereign | 41.7 | 25.0 | 18.3 |
Investment Grade | 10.0 | 11.7 | 13.3 |
High Yield | 0.0 | 3.3 | 1.7 |
Equities | 10.0 | 20.0 | 26.7 |
North America | 6.7 | 11.7 | 15.0 |
Europe | 3.3 | 5.0 | 8.3 |
Other | 0.0 | 3.3 | 3.3 |
Commodities | 1.7 | 6.7 | 11.7 |
Alternatives | 5.0 | 16.7 | 23.3 |
Total | 100.0 | 100.0 | 100.0 |
Asset Class | Low | Medium | High |
Cash | ![]() | ![]() | ![]() |
Fixed-Income | ![]() | ![]() | ![]() |
Sovereign | ![]() | ![]() | ![]() |
Investment Grade | ![]() | ![]() | ![]() |
High Yield | ![]() | ![]() | ![]() |
Equities | ![]() | ![]() | ![]() |
North America | ![]() | ![]() | ![]() |
Europe | ![]() | ![]() | ![]() |
Commodities | ![]() | ![]() | ![]() |
Alternative Investments | ![]() | ![]() | ![]() |
You can read more about the Investment Committee below: