top of page
Certified Executives
Full name | Certification type | Year acquired | Renewal date | Company |
---|---|---|---|---|
Emmanouil Karathanassis | C | 2021 | 2026 | KM cube Asset Management |
Konstantinos Metaxas | D | 2020 | 2025 | KM cube Asset Management |
Ioannis Couletsis | B | 2020 | 2025 | Credence Capital Management |
Ioannis Sapountzis | C | 2022 | 2027 | |
Konstantinos Asimakopoulos | D | 2022 | 2027 | |
Anna Koutourini | B1 | 2020 | 2025 | KM cube Asset Management |
Efstathios Tryfos | B1 | 2021 | 2026 | KM cube Asset Management |
Maria Karelioti | A2 | 2023 | 2028 | KM cube Asset Management |
Angelo Pervanas | C | 2022 | 2027 | |
Konstantinos Mantzoris | B | 2021 | 2026 | KM Investment Services |
Georgios Nagoulopoulos | B | 2021 | 2026 | Global Capital Management |
Athanasios Zois | C | 2023 | 2028 | AZ Financial Services |
Elena Bitouni | B | 2022 | 2027 | Ventus Capital |
Dimitrios Kechagias | A2 | 2022 | 2027 | IRIS E.E. |
Certified executives by the HCMC.
bottom of page