Model Portfolios (weights) – November 2023
In the tables below we present the allocation of model portfolios as voted by our Investment Committee in November 2023.
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 41.7 | 23.3 | 10.0 |
Fixed-Income | 45.0 | 41.7 | 28.3 |
Sovereign | 26.7 | 20.0 | 6.7 |
Investment Grade | 18.3 | 20.0 | 16.7 |
High Yield | 0.0 | 1.7 | 5.0 |
Equities | 10.0 | 18.3 | 26.7 |
Developed | 6.7 | 13.3 | 18.3 |
Emerging | 3.3 | 5.0 | 8.3 |
Commodities | 0.0 | 5.0 | 10.0 |
Alternatives | 3.3 | 11.7 | 25.0 |
Total | 100.0 | 100.0 | 100.0 |
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 31.7 | 15.0 | 13.3 |
Fixed Income | 55.0 | 50.0 | 35.0 |
Sovereign | 30.0 | 23.3 | 8.3 |
Investment Grade | 25.0 | 25.0 | 20.0 |
High Yield | 0.0 | 1.7 | 6.7 |
Equities | 10.0 | 18.3 | 23.3 |
Developed | 6.7 | 13.3 | 16.7 |
Emerging | 3.3 | 5.0 | 6.7 |
Commodities | 0.0 | 5.0 | 6.7 |
Alternatives | 3.3 | 11.7 | 21.7 |
Total | 100.0 | 100.0 | 100.0 |
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | |||
Fixed-Income | |||
Sovereign | |||
Investment Grade | |||
High Yield | |||
Equities | |||
North America | |||
Europe | |||
Commodities | |||
Alternative Investments |
You can read more about the Investment Committee below: