Model Portfolios (weights) – June 2024
In the tables below we present the allocation of model portfolios as voted by our Investment Committee in June 2024.
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 31.0 | 20.0 | 6.7 |
Fixed-Income | 52.3 | 45.0 | 40.0 |
Sovereign | 31.0 | 15.0 | 10.0 |
Investment Grade | 19.3 | 21.7 | 20.0 |
High Yield | 2.0 | 8.3 | 10.0 |
Equities | 11.7 | 21.7 | 30.0 |
Developed | 10.0 | 16.7 | 23.3 |
Emerging | 1.7 | 5.0 | 6.7 |
Commodities | 0.0 | 3.3 | 5.0 |
Alternatives | 5.0 | 10.0 | 18.3 |
Total | 100 | 100 | 100 |
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | 32.7 | 20.0 | 6.7 |
Fixed Income | 50.7 | 43.3 | 40.0 |
Sovereign | 29.3 | 15.0 | 11.7 |
Investment Grade | 19.3 | 20.0 | 21.7 |
High Yield | 2.0 | 8.3 | 6.7 |
Equities | 11.7 | 23.3 | 30.0 |
Developed | 10.0 | 18.3 | 23.3 |
Emerging | 1.7 | 5.0 | 6.7 |
Commodities | 0.0 | 3.3 | 5.0 |
Alternatives | 5.0 | 10.0 | 18.3 |
Total | 100 | 100 | 100 |
Asset Class | Low | Medium | High |
---|---|---|---|
Cash | |||
Fixed-Income | |||
Sovereign | |||
Investment Grade | |||
High Yield | |||
Equities | |||
Developed | |||
Emerging | |||
Commodities | |||
Alternative Investments |
You can read more about the Investment Committee below: