top of page
Certified Executives
Full name | Certification type | Year acquired | Renewal date | Company |
|---|---|---|---|---|
Konstantinos Metaxas | D | 2020 | 2025 | KM Cube Asset Management |
Konstantinos Asimakopoulos | D | 2022 | 2027 | |
Emmanouil Karathanassis | C | 2021 | 2026 | KM Cube Asset Management |
Ioannis Sapountzis | C | 2022 | 2027 | |
Athanasios Zois | C | 2023 | 2028 | AZ Financial Services |
Angelo Pervanas | C | 2022 | 2027 | |
Elena Bitouni | B | 2022 | 2027 | Ventus Capital |
Efstathios Tryfos | B | 2024 | 2029 | KM Cube Asset Management |
Anna Koutourini | B1 | 2020 | 2025 | KM Cube Asset Management |
Dimitrios Kechagias | A2 | 2022 | 2027 | IRIS E.E. |
Katerina Alexopoulou | A1 | 2024 | 2029 | KM Cube Asset Management |
Certified executives by the HCMC.
bottom of page