Model Portfolios (weights) – January 2024
- atontorovits
- Jan 12, 2024
- 1 min read
Updated: Oct 1, 2024
In the table below we present the allocation of the core model portfolios (6 month horizon) as voted by our Investment Committee in January 2024.
Core (6 month horizon)
Asset Class | Low | Medium | High |
Cash | 31.0 | 20.0 | 6.7 |
Fixed-Income | 52.3 | 45.0 | 40.0 |
Sovereign | 31.0 | 15.0 | 10.0 |
Investment Grade | 19.3 | 21.7 | 20.0 |
High Yield | 2.0 | 8.3 | 10.0 |
Equities | 11.7 | 21.7 | 30.0 |
Developed | 10.0 | 16.7 | 23.3 |
Emerging | 1.7 | 5.0 | 6.7 |
Commodities | 0.0 | 3.3 | 5.0 |
Alternatives | 5.0 | 10.0 | 18.3 |
Total | 100 | 100 | 100 |
You can read more about the Investment Committee below: